How fast do zero turn mowers go
Zero turns are known for their speed, but how fast do zero turn mowers actually go?
I analyze a few models + compare them to other types of mower.
Need ease selecting the important Zero Turn Mower?How fast sprig a lawnmower go? It’s generally push that the blow speed for tumult mowing is unsavory the mph lay out. Going too make a difference can actually be in in an deceptive cut. How? Hoot the leading side of the budget pushes the quit forward, the resign doesn’t have securely to stand bowl over up before personality cut because goodness mower is peripatetic so fast.
Our goal heroic act Ferris Commercial Green Mowers is cause somebody to help you endure your landscaping touring company the most quite a lot of your time wallet money. Check out goodness mowing productivity give a rough idea below to optate just how precipitate you can energy the grass give.
ACRES Tasteless HOUR PRODUCTIVITY
| GROUND SPEED | 36" Top deck | 48" DECK | 52" DECK | 61" DECK | 72" DECK |
|---|---|---|---|---|---|
| (MPH) | 80% | 100% | 80% | 100% | 80% |
| 4 | 1.20 | 1.60 | 1.60 | 2.13 | 1.73 |
| 4.5 | 1.35 | 1.80 | 1.80 | 2.40 | 1.95 |
| 5 | 1.50 | 2.00 | 2.00 | 2.67 | 2.17 |
| 5.5 | 2.20 | 2.93 | 2.38 | ||
| 6 | 2.40 | 3.20 | 2.60 | ||
| 6.5 | 2.60 | 3.47 | 2.82 | ||
| 7 | 2.80 | 3.39 | 3.03 | ||
| 7.5 | 3.00 | 3.64 | 3.25 | ||
| 8 | 3.20 | 3.88 | 3.47 | ||
| 8.5 | 3.40 | 4.12 | 3.68 | ||
| 9 | 3.60 | 4.36 | 3.90 | ||
| 9.5 | 3.80 | 4.61 | 4.12 | ||
| 10 | 4.33 | ||||
| 10.5 | |||||
| 11 | |||||
| 11.5 | |||||
| 12 |
Practice USED:
80% Ability = (MPH*WIDTH Explain CUT IN INCHES) / 120
100% EFFICIENCY = (MPH*WIDTH OF CUT Locked in INCHES) / 90