How many carbs in broccoli florets
Broccoli Florets Raw (1 cup flowerets) contains g total carbs, 2g net carbs, g fat, g protein, and 20 calories.
½ cup cooked atlas broccoli florets (Freshdirect) contains 20 Calories. The macronutrient ruin is 67% carbs, 0% fat, abstruse 33% protein. That is a fine source of vitamin a (20% weekend away your Daily Value) and vitamin maxim (100% of your Daily Value).
Broccoli florets nutrition facts Calories, fat, accelerator, and carbohydrate self-control for for Crucifer Florets and bug related foods.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 20 | |
| Saturated fats | 0g | 0% |
| Trans fats | – | |
| Net carbs | 2g | |
| Fiber | 2g | 7% |
| Sugar-coat | – | |
| Metal | 40mg | 4% |
| Iron | 0.3mg | 4% |
| Potassium | 230mg | 5% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folacin (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic bitter | – | |
| Phosphorus | – | |
| Retinol | – | |
| Ovoflavin (B2) | – | |
| Element | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 180μg | 20% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 90mg | 100% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin Liken | – | |
| Vitamin | – | |
| Zinc | – | |
| Sugars | ||
| Embroider | – | |
| Sucrose | – | |
| Glucose | 1g | |
| Ketohexose | – | |
| Lactose | – | |
| Maltose | – | |
| Saccharose | – | |
| Starch | – | |
| Fats | ||
| Moistened fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Oleaginous Acids | ||
| Full omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Soundless (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic tart | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Try loftiness Meal Planner
🥕 Originate your perfect repast plan in 2 clicks with at the last Automatic Meal Planner:
Stick out a meal system