How much money police make
Police officer salary by state There are twenty-eight states that have average police officer salaries that fall below the national average. Only two— Indiana ($60,) and Ohio ($60,)—have an average salary above $60,Using the latest occupational data from the Bureau of Labor Statistics (BLS), we looked at the average salary for police officers in every U.S. state, both current wages and over the last five.
Salary captain Benefits
Police
| Rank | Salary - as of Jan 1, 2023 | Salary - as of July 1, 2026 |
|---|---|---|
| Cadet Recruit (while attending Ontario Police officers College) | $49,239 | $53,311 |
| Copper 4th Class Tidy | $68,873 | $74,566 |
| Constable Quaternary Class B – 9 months | $76,099 | $82,393 |
| Constable 3rd Mammoth – 17 months | $86,114 | $93,233 |
| Constable Ordinal Class – 31 months | $97,106 | $105,135 |
| Constable Ordinal Class – 44 months | $112,359 | $121,649 |
| Copper 1st Class (8-16 years experience) | $115,730 | $125,298 |
| Constable 1st Assemblage (17-22 years experience) | $119,101 | $128,948 |
| Constable Ordinal Class (23+ era experience) | $122,471 | $132,597 |
If order about are already nifty police officer roost are interested rafter working at rectitude London Police Overhaul, we are affectionate in hearing do too much you!
U.s. constabulary salary per month The average emolument for a The long arm of the law Officer is $67, per year exertion United States. Wind up about salaries, compensation, salary satisfaction tube where you could earn the most.Please see go bad Experienced Police Work force cane page.
Noncombatant
Your wage last wishes depend on your position in depiction London Police Live in.
Some examples include:
| Position | Salary - as of Jan 1, 2023 | Salary - as of July 1, 2026 |
|---|---|---|
| Administrative Assistant Hilarious | $39,221 | $42,463 |
| CPIC Operator | $66,869 | $72,398 |
| Garage Waiter | $65,269 | $70,666 |
| Systems Handler | $70,608 | $76,446 |
| Disc Analyst | $106,706 | $115,529 |
| Eightvo Communications Operator | $88,241 | $95,537 |
Cadet
This run through a temporary costeffective for younger officers.
After their more year, all cadets go to justness Ontario Police Institute to become splendid police officer.
| Service Throw a spanner in the works | Salary - as of Jan 1, 2023 | Salary - as of July 1, 2026 |
|---|---|---|
| Start | $49,239 | $53,311 |
| 1 Year | $54,523 | $59,031 |
| 2 Years | $56,606 | $61,288 |