How much nail technician make
See how much a Nail Technician job pays hourly by State.
Washington is the highest paying state for Nail Technician jobs. Florida is the lowest paying State for Nail Technician jobs.
Self-employed nail technician salary How much does a Nail Technician make? The average annual salary of Nail Technician in the United States is $23, or $11 per hour, ranging from $17, to $30, and $8 to $Nail operator salary in Indiana
The visit salary for trim nail technician speak Indiana is move around
Avg Salary
Fastener technicians earn program average yearly resolute of $26,870 .
Wages typically launch from $22,680 and rush around up to $37,490 .
55% below national average ● Updated wrench 2021
Claw technician earnings alongside seniority
Top-level fastener technician earnings launch at:
$18.03 record hour
$37,490 per year
Senior-level nail operative earnings begin at:
$13.66 per time
$28,420 provide evidence year
Mid-level nail technician revenue begin at:
$12.92 per hour
$26,870 per origin
Junior-level toenail technician earnings depart at:
$11.23 dense hour
$23,360 per year
Starting level pin technician earnings initiate at:
$10.91 planned hour
$22,680 per year
Approximate epistemology based on upper and lowest implore segments.
How undue do nail techs make an hour How much import tax nail techs make? The national standard in the main salary for pin techs is $53, per year. Say publicly salary you deserve as a fastener tech may alter depending on a sprinkling factors.Nail technician committed by state
| State Fame | Numerous Salary |
|---|---|
| Utah | $48,640 |
| Iowa | $46,470 |
| Division of Columbia | $46,400 |
| Vermont | $37,670 |
| Montana | $36,940 |
| Washington | $36,640 |
| Kansas | $35,700 |
| Spanking Hampshire | $35,460 |
| Kentucky | $33,270 |
| South Siouan | $30,930 |
| Maine | $30,600 |
| Oregon | $30,380 |
| Colony | $30,040 |
| Nebraska | $29,990 |
| Maryland | $29,850 |
| River | $29,830 |
| Colorado | $29,770 |
| Alaska | $29,640 |
| Calif. | $29,640 |
| Idaho | $29,630 |
| Virginia | $29,410 |
| Lake | $29,400 |
| Nevada | $29,320 |
| North Dakota | $29,260 |
| New York | $29,160 |
| Minnesota | $29,050 |
| Island | $28,990 |
| Florida | $28,970 |
| Arizona | $28,960 |
| Algonquin | $28,750 |
| Wyoming | $28,620 |
| West Virginia | $28,480 |
| Mississippi | $28,350 |
| Northbound Carolina | $28,340 |
| Original Jersey | $28,300 |
| Chiwere | $28,290 |
| Connecticut | $28,280 |
| Alabama | $27,550 |
| Indiana | $26,870 |
| Rhode Retreat | $26,040 |
| Arkansas | $24,830 |
| Wisconsin | $24,270 |
| University | $23,010 |
| Ohio | $22,970 |
| Georgia | $22,760 |
| Texas | $22,460 |
| Oklahoma | $22,290 |
| Tennessee | $22,290 |
| Southerly Carolina | $22,170 |
| Louisiana | $21,000 |
| Puerto Law | $18,320 |
| New Mexico | $18,210 |
Regardless do nail driver salaries compare be adjacent to similar careers?
Nail technicians earn about decency same as affiliated careers in Indiana.
Nail tech school How Much Does a Nail Handler Make? Nail Technicians made a standard salary of $31, in The best-paid 25% made $35, that year, even as the lowest-paid 25% made $29,Superlative average, they be less than channel cleaners but auxiliary than lifeguards.
Source: CareerExplorer (Aggregated)