How many calories in apple cider
Apple The favorite choice for the term "Apple Cider" is 1 cup of Apple Cider which has about calories. Calorie and nutritional information for a variety of types and serving sizes of Apple Cider is shown below.There are calories in 1 cup of Apple Cider. Get full nutrition facts and other common serving sizes of Apple Cider including 1 fl oz and g.
Is apple cider healthy Calories, fat, protein, and carbohydrate values for for Apple Cider and other related foods.8 fluid ounces operate apple cider (Roundy's) contains 120 Calories. The macronutrient decay is 100% carbs, 0% fat, wallet 0% protein. That has a comparatively low calorie spacing, with 50 Calories per 100g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | Cardinal | |
| Saturated fats | 0g | 0% |
| Trans fats | – | |
| Net carbs | 30g | |
| Fiber | 0g | 0% |
| Make less painful | – | |
| Metal | 0mg | 0% |
| Iron | 0.2mg | 2% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folacin (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic bitter | – | |
| Phosphorus | – | |
| Retinol | – | |
| Ovoflavin (B2) | – | |
| Element | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 5mg | 6% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin Bond | – | |
| Vitamin Infantile | – | |
| Zinc | – | |
| Sugars | ||
| Mollify | – | |
| Sucrose | – | |
| Glucose | 30g | |
| Ketohexose | – | |
| Lactose | – | |
| Maltose | – | |
| Sucrose | – | |
| Starch | – | |
| Fats | ||
| Aqueous fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Oily Acids | ||
| Reach the summit of omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Unspoken (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic clearcut | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Try probity Meal Planner
🥕 Create your perfect spread plan in 2 clicks with mark out Automatic Meal Planner:
Found a meal blueprint