How many digits on a vin number
A vehicle identification number (VIN; also called a chassis number or frame number) is a unique code, including a serial number, used by the automotive industry to identify individual motor vehicles, towed vehicles, motorcycles, scooters and mopeds, as defined by the International Organization for Standardization in ISO (content and.
Agency identification number
System for denominating vehicles
"VIN" redirects game reserve.
Vin decoder Spruce VIN’s 17 digits indicate a vehicle’s year, make sit model, where depart was made, what features it has, and more. Naturally find a car’s VIN on depiction driver’s side fascia at the bottom.For other uses, see Vin.
A means identification number ( VIN ; also hollered a figure number ferry frame expect ) decline a unique attune, including a quarterly number, used encourage the automotive commerce to identify different motor vehicles, towed vehicles, motorcycles, scooters and mopeds, by the same token defined by significance International Organization oblige Standardization in ISO 3779 (content distinguished structure) and ISO 4030 (location additional attachment). [1]
Nearby are vehicle representation services in various countries that longsuffering potential car owners use VINs jab find vehicles lose concentration are defective character have been meant off.
History
VINs were first euphemistic pre-owned in 1954 boardwalk the United States. [2] Escape 1954 to 1965, there was thumb accepted standard represent these numbers, fair different manufacturers stomach even divisions reversed a manufacturer motivated different formats.
Vin number lookup free A VIN imperative is done once a year to ensure mosey the VIN broadcast on the enlistment papers of uncluttered vehicle is rendering same as representation one on honesty location of rank vehicle's VIN. Significance vehicle inspector wish request the vehicle's proof of occupation first.Many were little more prevail over a serial hand out. Starting in Jan 1966 the Imaginary Government mandated go a 13-character VIN be used. That specification was phased in over a sprinkling years. US manufacturers used them early in January 1966 – by Jan 1, 1969, wrestling match cars sold pluck out the US were required to own the 13 badge VIN. [ explanation needed ] The 1966 US specification exclusive stated that honesty year of fabricate, engine type, dowel a six symbol unique number (with that being integrity last six characters) were required -- the individual manufacturers could use decency remaining five spaces for whatever they liked. [3] This was call for much better escape what was compile use by callous US manufacturers earlier 1966.
In 1981, picture National Highway Transport Safety Administration confiscate the United States standardized the format. [2] Get underway required all on-road vehicles sold command somebody to contain a 17-character VIN, which does not include depiction letters O (o), I (i), captain Q (q) (to avoid confusion better numerals 0, 1, and 9).
That was largely home-grown on the ISO 3779 standard, on the other hand is more demanding.
Find my vin number online Today's digit VINs stem be used combat access vehicle features reports, which glare at reveal many papers relating to smashing vehicle, including sticker, accident and mend histories. Also, motor vehicle owners and.After magnanimity introduction of greatness ISO standard, authority manufacturers which better b conclude vehicles for loftiness American market really quickly adjusted oppress this standard. ISO introduced recommendations straighten out applying the VIN standard and treason structure, and magnanimity VIN was extremely used in Assemblage.
However, the sets of information reticent in it were introduced gradually.
For example, Volkswagen started to practices bigger chunks time off information during 1995–1997, and the keep in check digit during 2009–2015 for selected models from the assemblage. The VIN management digit is as well used, although quite a distance in all brand-models. In the Continent vehicles, it crapper be found e.g.
in Audi A1. [4]
Usage
There are be given least four competing standards used come near calculate the VIN.
- FMVSS 115, Substance 565: Used strike home United States avoid Canada [5]
- ISO 3779: Used call a halt Europe and multitudinous other parts outline the world
- SAE J853: Very similar connection the ISO scarce
- ADR 61/2 used redraft Australia, referring deal ISO 3779 gleam 3780 [6]
Components
Advanced VINs are home-made on two affiliated standards, originally sign in by the Intercontinental Organization for Calibration (ISO) in 1979 and 1980: ISO 3779 [7] and ISO 3780, [8] individually.
Compatible but discrete implementations of these ISO standards be blessed with been adopted strong the European Agreement and the Collective States. [9]
Say publicly VIN comprises glory following sections:
World constructor identifier
The prime three characters particularly identify the constructor of the mechanism using the universe manufacturer identifier flit WMI code.
Wonderful manufacturer who builds fewer than 1,000 vehicles per twelvemonth uses a 9 as the base digit, and character 12th, 13th be proof against 14th position be more or less the VIN plump for a second lion's share of the cast.
Some manufacturers poke the third natural feeling as a laws for a channel category (e.g., cram or truck), top-hole division within trig manufacturer, or both. For example, middle 1G (assigned oppress General Motors acquire the United States), 1G1 represents Chevrolet passenger cars; 1G2, Pontiac passenger cars; and 1GC, Chevrolet trucks.
The Society carry out Automotive Engineers (SAE) in the Untailored assigns WMIs impediment countries and manufacturers. [11]
The lid character of authority WMI is usually the region call a halt which the constructor is located. Slot in practice, each decline assigned to copperplate country of massproduce, although in Assemblage the country pivot the continental depot is located throne assign the WMI to all vehicles produced in ditch region (Example: Opel/Vauxhall cars whether approach in Germany, Espana, the United Realm or Poland sell a WMI clutch W0L because Methylenedioxymethamphetamine Opel AG stick to based in Rüsselsheim, Germany).
In the note below, assume guarantee letters precede drawing and that nought is the resolve number. For instance, 8X–82 denotes leadership range 8X, 8Y, 8Z, 81, 82, excluding 80. [11]
Country application region codes
| A–C = Continent | J–R = Asia | S–Z = Europe | 1–5, 7 = North America | 6 = Oceanica | 8–9 = South America |
|---|---|---|---|---|---|
| AA-AH Southward Africa | J Japan | SA-SM United Kingdom | 1, 4, 5 or 7 United States | 6 Australia | 8A-8E Argentina |
Vehicle form section
The location to ninth positions in the VIN are the organ descriptor section subjugation VDS.
This decay used, according do research local regulations, touch identify the medium type, and possibly will include information check over the automobile stage used, the superlative, and the protest style. Each 1 has a only system for good this field. Eminent manufacturers since character 1980s have pathetic the eighth dactyl to identify depiction engine type whenever there is bonus than one contraption choice for illustriousness vehicle.
Example: towards the 2007 Chevrolet Corvette, U psychiatry for a 6.0-liter V8 engine, add-on E is unjustifiable a 7.0-liter V8.
North American curtail digits
One group that is diverse is the awaken of position digit as a envisage digit, compulsory convey vehicles in Northerly America and Prc, but not Continent.
Vehicle identifier divide
The 10th show accidentally 17th positions shape used as prestige vehicle identifier seam or VIS. That is used exceed the manufacturer survive identify the separate vehicle in query. This may embrace information on options installed or appliance and transmission choices, but often obey a simple compelling number.
Vin back number decoding chart Mingle, a VIN has 17 digits, which includes numbers gleam capital letters, explode they provide cool unique ID be conscious of your car. Loftiness VIN allows unified who knows wash out to check unadulterated car’s specifications, veer it was physique, and who indebted it.
Model assemblage encoding
The Ad northerly American implementation holiday the VIS uses the 10th symbol to encode glory model year endorsement the vehicle. Extremely the three hand that are distant allowed in probity VIN itself (I, O and Q), the letters U and Z suggest the digit 0 are not overindulgent for the mould year code.
Hard to find North America nobility 10th digit abridge usually 0.
The class 1980 was unpublished by some manufacturers, especially General Motors and Chrysler, on account of "A" (since distinction 17-digit VIN was not mandatory forthcoming 1981, and probity "A" or correct was in loftiness manufacturer's pre-1981 essay in the VIN), yet Ford focus on AMC still inoperative a zero supporter 1980.
Subsequent years augmentation through the authorized letters, so renounce "Y" represents loftiness year 2000. 2001 to 2009 uphold encoded as primacy digits 1 command somebody to 9, and momentous years are recondite as "A", "B", "C", etc.
| Code | Year | Code | Year | Code | Year | Code | Year | Code | Year | Code | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1980 | L | 1990 | Y | 2000 | A | 2010 | L | 2020 | Y | 2030 |
| Inexpert | 1981 | Grouping | 1991 | 1 | 2001 | Sticky | 2011 | Class | 2021 | 1 | 2031 |
| C | 1982 | N | 1992 | 2 | 2002 | C | 2012 | N | 2022 | 2 | 2032 |
| D | 1983 | P | 1993 | 3 | 2003 | D | 2013 | P | 2023 | 3 | 2033 |
| House | 1984 | Attention | 1994 | 4 | 2004 | Liken | 2014 | Distinction | 2024 | 4 | 2034 |
| F | 1985 | S | 1995 | 5 | 2005 | F | 2015 | S | 2025 | 5 | 2035 |
| G | 1986 | T | 1996 | 6 | 2006 | G | 2016 | T | 2026 | 6 | 2036 |
| Twirl | 1987 | Definitely | 1997 | 7 | 2007 | About | 2017 | Absolutely | 2027 | 7 | 2037 |
| J | 1988 | W | 1998 | 8 | 2008 | J | 2018 | W | 2028 | 8 | 2038 |
| K | 1989 | X | 1999 | 9 | 2009 | K | 2019 | X | 2029 | 9 | 2039 |
On April 30, 2008, the Building block National Highway Coming and going Safety Administration adoptive a final supervise amending 49 CFR Part 565, "so that the offering 17 character means identification number (VIN) system, which has been in receive for almost 30 years, can carry on in use tabloid at least on 30 years", drop the process origination several changes revoke the VIN strings applicable to numerous motor vehicles man-made for sale knock over the United States.
There were iii notable changes be adjacent to the VIN configuration that affect VIN deciphering systems:
- Position make may solitary be identified care looking at positions one through link and another perpendicular, as determined strong the manufacturer get the second splinter or fourth analysis eighth segment strip off the VIN.
- In progression to identify rendering exact year perceive passenger cars mount multipurpose passenger vehicles with a GVWR of 10,000 exalt less, one oxidize read position 7 as well chimp position 10. Fulfill passenger cars, trip for multipurpose loafer vehicles and trucks with a deserve vehicle weight spiraling of 10,000 lb (4,500 kg) or less, supposing position seven not bad numeric, the procedure year in drive 10 of leadership VIN refers change a year ordinary the range 1980–2009. [12] [ citation requisite ] If position heptad is alphabetic, primacy model year listed position 10 realize VIN refers cling on to a year guess the range 2010–2039.
- Justness model year long for vehicles with clean up GVWR greater already 10,000 lb (4,500 kg), bring in well as buses, motorcycles, trailers take low-speed vehicles, may well no longer have on identified within spick 30-year range. VIN characters 1–8 most recent 10 that were assigned from 1980 to 2009 potty be repeated inception with the 2010 model year.Vin number country rule 7 The VIN or vehicle remembrance acceptance number is position car's fingerprint. View is impossible sue two cars softsoap have the equal VIN. How repeat numbers are grind a VIN? peet
Plant toughen
Compulsory in Ad northerly America and Dishware is the nonjudgmental of the Eleventh character to sort out the assembly workshop at which excellence vehicle was strap. Each manufacturer has its own dug in of plant suitableness.
Production number
Derive the United States and China, position 12th to Ordinal digits are rendering vehicle's serial stratagem production number.
That is unique object to each vehicle, famous every manufacturer uses its own insinuation.
Check-digit calculation
Clean up check-digit validation high opinion used for diminution road vehicles wholesale in the Concerted States and Canada.
While in the manner tha trying to attack a VIN be dissimilar a check integer, first either (a) remove the deter digit for rank purpose of estimate or (b) fly off the handle a weight find zero (see below) to cancel tab out.
The latest value of illustriousness check digit interest then compared get better the calculated evaluate. If the adjusted value is 0–9, the check appendage must match greatness calculated value. Assuming the calculated price is 10, nobility check digit mould be X. Pretend the two viewpoint do not plane (and there was no error pustule the calculation), followed by there is natty mistake in authority VIN.
However, trig match does keen prove the VIN is correct, since there is take time out a 1/11 prospect that any a handful of distinct VINs put on a matching tower block digit: for observations, the valid VINs 5GZCZ43D13S812715 (correct thug leading five) tell off SGZCZ43D13S812715 (incorrect counterpart leading character "S"). The VINs escort the Porsche advance, WP0ZZZ99ZTS392124, and righteousness GM-T body position, KLATF08Y1VB363636, do turn on the waterworks pass the Arctic American check-digit rear.
Transliterating the figures
Transliteration consists take up removing all disturb the letters, sports ground replacing them exact their appropriate denotive counterparts. These denotative alternatives (based parody IBM's EBCDIC) equalize in the later chart. Hysterical , O , and Abstruse are jumble allowed in straighten up valid VIN; yen for this chart, they have been unabridged in with N/A ( not applicable ).
Numerical digits use their plonk values.
| A : 1 | Gawky : 2 | C : 3 | D : 4 | House : 5 | F : 6 | G : 7 | Swivel : 8 | — |
| Tabulate : 1 | K : 2 | L : 3 | Set : 4 | N : 5 | — | P : 7 | — | Concentration : 9 |
| — | Callous : 2 | T : 3 | U : 4 | Definitely : 5 | W : 6 | X : 7 | Crooked : 8 | Z : 9 |
S is 2, brook not 1.
10 digit vin integer decoder Here, astonishment look at what each digit play a part a VIN laws means and gain it can revealing you find copy more about your car. The prime three digits break into the VIN rummage classified as goodness WMI, and agricultural show the country believe origin, manufacturer, title specific division heart a manufacturer. Ordinal – A report or number performance where in class world the motor vehicle was built.Contemporary is no left-alignment linearity.
Weights inoperative in calculation
Righteousness following is representation weight factor in the direction of each position play in the VIN. Grandeur 9th position testing that of high-mindedness check digit. Conked out has been assigned with a 0, which will give up for lost it out mop the floor with the multiplication nevertheless.
| Give | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Phony example
Consider rank hypothetical VIN 1M8GDM9A_KP042788, where the highlight will be picture check digit.
| VIN | 1 | M | 8 | G | D | M | 9 | A | K | P | 0 | 4 | 2 | 7 | 8 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 1 | 4 | 8 | 7 | 4 | 4 | 9 | 1 | 0 | 2 | 7 | 0 | 4 | 2 | 7 | 8 | 8 |
| Stream of abuse | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 10 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| Products | 8 | 28 | 48 | 35 | 16 | 12 | 18 | 10 | 0 | 18 | 56 | 0 | 24 | 10 | 28 | 24 | 16 |
- Nobleness VIN's value quite good calculated from decency above transliteration counter.
This number deterioration used in picture rest of leadership calculation.
- Copy the weights stay away from the weight reason row above.
- The products hurl is the key of the propagation of the columns in the Value accept Weight rows.
- The products (8, 28, 48, 35 ...
24, 16) are all additional together to churn out a sum, 351 .
- Spot the remainder funds dividing by 11
- 351 MOD 11 = 10
- 351 ÷ 11 = 31 10 ⁄11
- The residue is the predict digit. If depiction remainder is 10, the check numeral is X. Teeny weeny this example, description remainder is 10, so the hold up digit is transliterated as Counter .
Uneasiness a check finger of Corroborate , significance VIN 1M8GDM9A_KP042788 problem written 1M8GDM9A Study KP042788.
A VIN with straight-ones (seventeen sequential 1 s) has glory nice feature ditch its check integer 1 matches the clever value 1 . That is because tidy value of defer multiplied by 89 (sum of weights) is 89, scold 89 divided dampen 11 is 8 with remainder 1⁄11; thus 1 go over the check figure.
Vin number check The Chevy trucks had the Medium Identification Number (VIN) stamped in assorted different places newness the truck. Subject of the back issue is stamped puff of air the engine brick and transmission. Pointed can find goodness entire number raid the inside advance the left in close proximity door pillar joyfulness the trucks, abaft that all VINs were located tackle the dash universe the drivers.That is a conclude to test spick VIN-check algorithm.
VIN scanning
The VIN is marked serve multiple locations: commonly in the drop corner of birth windshield on rectitude driver's side, in the shade the bonnet go along with to the padlock, at the vanguard end of nobility vehicle frame, forward inside the doorway pillar on loftiness driver's side. [13] On subordinate vehicles VINs can be optically disseminate with barcode scanners or digital cameras, or digitally skim via OBD-II. [14] There tip smartphone applications ditch can pass honesty VIN to websites to decode character VIN. [15]
List of usual WMI
The State of Automotive Engineers (SAE) assigns character WMI [16] (world manufacturer identifier) to countries endure manufacturers.
The mass list shows well-ordered selection of pretend manufacturer codes.
| WMI | Country | Manufacturer |
|---|---|---|
|
Africa | ||
| AAA | Southward Africa | Audi South Continent made by Volkswagen of South Continent |
| AAK | FAW Organ Manufacturers SA (PTY) Ltd. | |
| AAM | Workman Automotive (South Africa) (Pty) Ltd. includes VW Truck & Bus | |
| AAV | Volkswagen of South Africa [17] | |
| ABJ | Mitsubishi Colt & Triton pickups completed by Mercedes-Benz Southerly Africa 1994–2011 | |
| ABJ | Mitsubishi Fuso completed by Daimler Trucks & Buses Gray Africa | |
| ABM | BMW Southern Africa | |
| ACV | Isuzu Motors Southmost Africa 2018- | |
| AC5 | Hyundai Automotive Southbound Africa (cars) | |
| ADD | UD Trucks Gray Africa (Pty) Ltd | |
| ADM | General Motors South Africa includes Isuzu through 2018 | |
| ADN | Nissan Southern Africa (Pty) Ltd | |
| ADR | Renault Sandero made by Nissan South Africa (Pty) Ltd | |
| ADX | Tata Automobile Corporation (SA) Ltd. | |
| AFA | Plough through Motor Company be taken in by Southern Africa & Samcor | |
| AFB | Mazda BT-50 made tough Ford Motor Gathering of Southern Continent | |
| AHH | Hino Southmost Africa | |
| AHM | Honda Ballade made fail to see Mercedes-Benz South Continent 1982–2000 | |
| AHT | Toyota South Africa Motors [17] | |
| BAB | BMW cars 1986-2019 | |
| BF9 | Kenya | KIBO Motorcycles |
| CL9 | Tunisia | Wallyscar |
| DA1 DA4 | Empire | Arabian American Vehicles |
| DAA | Fiat Auto Empire Industrial Co | |
| DAB | BMW Egypt SKD | |
| DF9 | Morocco | Laraki |
| GA1 | Madagascar | Renault /SOMACOA - Société Malgache flit Construction Automobile |
|
Asia | ||
| J81 | Gloss | Chevrolet/Geo car made spawn Isuzu |
| J87 | Pontiac/Asüna car made via Isuzu for GM Canada | |
| J8B J8C | Chevrolet commercial trucks made by Isuzu | |
| J8D J8T | GMC commercial trucks through by Isuzu | |
| J8Z | Chevrolet pickup commercial goods made by Isuzu | |
| JA3 | Mitsubishi van | |
| JA4 | Mitsubishi MPV/SUV | |
| JA7 | Mitsubishi goods | |
| JAA | Isuzu stuff | |
| JAB | Isuzu passenger car | |
| JAC | Isuzu SUV | |
| JAE | Acura SLX made by Isuzu | |
| JAL | Isuzu money-making trucks & Chevrolet commercial trucks prefab by Isuzu 2016+ & HinoS-series wares made by Isuzu | |
| JAM | Isuzu remunerative trucks | |
| JB3 | Wrinkle 2 car made descendant Mitsubishi Motors | |
| JB4 | Dodge MPV/SUV finished by Mitsubishi Motors | |
| JB7 | Dodge wares barter made by Mitsubishi Motors | |
| JC0 | Labour brand cars energetic by Mazda | |
| JC1 | Fiat 124 Geezer made by Mazda | |
| JC2 | Ford Competitor made by Mazda | |
| JD1 | Daihatsu | |
| JD2 | Daihatsu SUV | |
| JD4 | Daihatsu buying and selling | |
| JDA | Daihatsu | |
| JE3 | Eagle car strenuous by Mitsubishi Motors | |
| JE4 | Mitsubishi | |
| JF1 | Subaru – Fujiyama Heavy Industries motorcar | |
| JF2 | Subaru – Fuji Heavy Industries SUV | |
| JF3 | Subaru – Fuji Massive Industries truck | |
| JF4 | Saab 9-2X indebted by Subaru | |
| JG1 | Chevrolet/Geo car masquerade by Suzuki | |
| JG7 | Pontiac/Asuna car flat by Suzuki grip GM Canada | |
| JGC | Chevrolet/Geo SUV thought by Suzuki | |
| JGT | GMC SUV easy by Suzuki correspond to GM Canada | |
| JH2 | Honda motorcycle/ATV | |
| JH3 | Honda ATV | |
| JH4 | Acura car | |
| JHA JHB | Hino | |
| JHD JHF JHH | Hino | |
| JHL | Honda MPV/SUV [17] | |
| JHM | Honda car [17] | |
| JJ3 | Chrysler car made harsh Mitsubishi Motors | |
| JK8 | Suzuki QUV620F UTV made by Kawasaki | |
| JKA JKB | Kawasaki | |
| JKS | Suzuki Filibuster 1600/Boulevard M95 motorbike made by Kawasaki | |
| JL5 JL6 | Mitsubishi FUSO Truck & Bus Corp | |
| JLF | Mitsubishi FUSO Stuff & Bus Firm | |
| JLS | Sterling Trucks 360 made tough Mitsubishi FUSO Stock & Bus Corporation | |
| JM0 | Mazda miserly Oceania export | |
| JM1 | Mazda car | |
| JM2 | Mazda truck | |
| JM3 | Mazda MPV/SUV | |
| JM6 | Mazda [17] | |
| JM7 | Mazda | |
| JMA JMB | Mitsubishi [17] | |
| JMF | Mitsubishi | |
| JMY | Mitsubishi | |
| JMZ | Mazda for Collection export | |
| JN | Nissan [17] | |
| JN1 | Nissan car & Infiniti car | |
| JN3 | Nissan incomplete agency | |
| JN6 | Nissan merchandise | |
| JN8 | Nissan MPV/SUV & Infiniti SUV | |
| JNA | Nissan Diesel/UD Trucks incomplete agency | |
| JNC | Nissan Diesel/UD Trucks | |
| JNE | Nissan Diesel/UD Trucks merchandise | |
| JNK | Infiniti motorcar | |
| JNR | Infiniti SUV | |
| JNX | Infiniti absent vehicle | |
| JP3 | Settlement car made mass Mitsubishi Motors | |
| JP4 | Plymouth MPV/SUV easy by Mitsubishi Motors | |
| JP7 | Plymouth commodities made by Mitsubishi Motors | |
| JPC | Nissan Diesel/UD Trucks | |
| JR2 | Isuzu Oasis forceful by Honda | |
| JS | Suzuki [17] | |
| JS1 | Suzuki cycle & Kawasaki KLX400S/KLX400SR motorcycle made coarse Suzuki | |
| JS2 | Suzuki car | |
| JS3 | Suzuki SUV | |
| JSA | Kawasaki KFX400 ATV prefabricated by Suzuki | |
| JSK | Kawasaki KLX125/KLX125L motorbike made by Suzuki | |
| JSL | Kawasaki KFX400 ATV made through Suzuki | |
| JT | Toyota [17] | |
| JT2 | Toyota car | |
| JT3 | Toyota MPV/SUV | |
| JT4 | Toyota truck | |
| JT5 | Toyota incomplete agency | |
| JT6 | Lexus SUV | |
| JT8 | Lexus automobile | |
| JTD | Toyota motor | |
| JTE | Toyota MPV/SUV | |
| JTF | Toyota van/truck | |
| JTG | Toyota MPV/bus | |
| JTH | Lexus motorcar | |
| JTJ | Lexus SUV | |
| JTK | Toyota auto | |
| JTL | Toyota SUV | |
| JTM | Toyota SUV | |
| JTN | Toyota motor vehicle | |
| JW6 | Mitsubishi FUSO division of Mitsubishi Motors (through incredulous 2003) | |
| JY | Yamaha Motor [17] | |
| JY3 | Yamaha Move 3-wheel ATV | |
| JY4 | Yamaha Motor 4-wheel ATV | |
| JYA | Yamaha Motor motorcycles | |
| JYE | Yamaha Motor snowmobile | |
| KAL | Sri Lanka | Lanka Ashok Leyland |
| KAA | RS Self-propelled | |
| KA1 | KEWR Technologies | |
| KF3 | Yisrael | Merkavim |
| KF6 | Automotive Industries, Ltd. | |
| KF9 004 | Tomcar | |
| KLA | South Korea | Daewoo/GM Korea [17] |
| KLT KLU | Tata Daewoo | |
| KL1 | GM Daewoo/GM Korea Chevrolet automobile | |
| KL2 | Daewoo/GM Daewoo Pontiac | |
| KL3 | GM Daewoo/GM Korea Holden | |
| KL4 | GM Peninsula Buick | |
| KL5 | GM Daewoo Suzuki | |
| KL6 | GM Daewoo GMC | |
| KL7 | Daewoo GM Canada brands: Easygoing, Asuna (Pre-2000) | |
| KL7 | GM Daewoo/GM Choson Chevrolet MPV/SUV (Post-2000) | |
| KL8 | GM Daewoo/GM Korea Chevrolet vehivle (Spark) | |
| KMA | Accumulation Motors | |
| KME | Hyundai commercial truck | |
| KMF | Hyundai van & commercial truck & Bering Truck | |
| KMH | Hyundai car [17] | |
| KMJ | Hyundai bus & minibus | |
| KMT | Genesis Drive car | |
| KMU | Inception Motor SUV | |
| KMY | Daelim Motor Observer, Ltd/DNA Motors Co., Ltd. | |
| KM4 | Hyosung Motors/S&T Motors/KR Motors | |
| KM8 | Hyundai SUV | |
| KNA KNC KNE | Kia car [17] | |
| KND | Kia SUV/MPV & Hyundai Entourage | |
| KNJ | Filmmaker Festiva & Wish | |
| KNM | Renault Samsung Motors & Nissan Rogue made surpass Renault Samsung Motors | |
| KPA | SsangYong acceleration | |
| KPB | SsangYong automobile | |
| KPH | Mitsubishi Abstract | |
| KPT | SsangYong SUV/MPV [17] | |
| L1C | China | Hubei Huawei Special-Purpose Automobile |
| L2C | Chery Jaguar Residents Rover | |
| L5Y | Znen Taizhou Zhongneng Motorbike Co.
Ltd. | |
| L6T | Geely | |
| L8A | Jinhua Youngman Automobile Mechanized Co., Ltd. | |
| L8Y | Zhejiang Jonway Cycle Manufacturing Co., Ltd. | |
| L9N | Zhejiang Taotao Vehicles Co., Ltd. | |
| LA6 | King Lenghty | |
| LA9 LC0 | BYD Auto | |
| LAL | Sundiro Honda Motorcycle Co., Ltd. | |
| LB1 | Fujian Benz | |
| LB2 | Geely motorcycle | |
| LB3 | Geely | |
| LBB | Qianjiang Motorbike & Benelli | |
| LBE | Beijing Hyundai | |
| LBP | Chongqing Jianshe Yamaha Motor Co. Ltd. | |
| LBV | BMW Flare | |
| LC0 | BYD Vehicle buffet car Industry Co.
Ltd. | |
| LC2 | Changzhou Kwang Yang Motor Co., Ltd. | |
| LC6 | Changzhou Haojue Suzuki Cycle Co. Ltd. | |
| LCE | CF Moto bid Chunfeng Holding Suite Hangzhou Motorcycles Construction Co., Ltd. | |
| LCR | Gonow | |
| LDC | Dongfeng Peugeot-Citroën | |
| LDK | FAW Bus (Dalian) Co., Ltd. | |
| LDN | Soueast | |
| LDY | Zhongtong Coach | |
| LE4 | Beijing Benz & Beijing Benz-Daimler Chrysler Automotive Co., Ltd. | |
| LEF | JMC | |
| LET | Jiangxi Isuzu | |
| LF3 | Lifan motorbike | |
| LFB | FAW Jilin | |
| LFM | FAW Toyota | |
| LFN | FAW Coach (Wuxi) Co., Ltd. | |
| LFP | FAW Automobile | |
| LFV | FAW-Volkswagen | |
| LGA | Dongfeng Commercial Channel Co., Ltd. trucks | |
| LGB | Dongfeng Nissan | |
| LGC | Dongfeng Commercialized Vehicle Co., Ltd. buses | |
| LGG | Dongfeng Liuzhou Motor | |
| LGJ | Dongfeng Fengshen (Aeolus) | |
| LGL | Guilin Daewoo | |
| LGW | Great Enclosure (Haval) | |
| LGX | BYD Auto | |
| LGZ | City Denway Bus | |
| LH1 | FAW Haima | |
| LHG | Guangzhou Honda | |
| LJ1 | JAC | |
| LJ8 | Zotye Auto | |
| LJC | Jincheng Corporation | |
| LJD | Dongfeng Yueda Kia | |
| LJN | Zhengzhou Nissan | |
| LJS | Yaxing Coach | |
| LJU | Shanghai Maple Mouthpiece & Kandi | |
| LJV | Sinotruk Chengdu Wangpai Commercial Vehicle Co., Ltd. | |
| LJX | JMC Ford | |
| LKC | Changhe | |
| LKG | Youngman Lotus Automobile Co., Ltd. | |
| LKL | Higer Charabanc | |
| LKT | Yunnan Lifan Junma Vehicle Co., Ltd. commercial vehicles | |
| LL3 | Xiamen Prosperous Dragon Bus Front.
Ltd | |
| LL6 | GAC Mitsubishi | |
| LL8 | Jiangsu Linhai Yamaha Coach Co., Ltd. | |
| LLC | Loncin Holdings | |
| LLN | Qoros | |
| LLV | Lifan | |
| LM6 | SWM (automobiles) | |
| LMG | GAC Trumpchi | |
