hubmess.pages.dev



How many inhabitants in canada

  • Indigenous peoples in Canada - Wikipedia The population of Canada reached an estimated 41,, on July 1, With a quarterly growth rate of %, this means that , people were added to the Canadian population from April 1 to July 1,

  • how many inhabitants in canada


  • Canada has six population centres with more than one million people: Toronto, Montreal, Vancouver, Calgary, Edmonton and Ottawa. The large size of Canada's north, which is currently not arable, and thus cannot support large human populations, significantly lowers the country's carrying capacity.

    Canada population by race The current population of Canada is 39,, as of Tuesday, January 7, , based on Worldometer's elaboration of the latest United Nations data 1. Canada population is estimated at 40,, people at mid year. Canada population is equivalent to % of the total world population.

    Mankind of Canada

    Year
    1867 3,463,000 —    
    1868 3,511,000 +1.4%
    1869 3,565,000 +1.5%
    1870 3,625,000 +1.7%
    1871 3,689,000 +1.8%
    1872 3,755,000 +1.8%
    1873 3,826,000 +1.9%
    1874 3,895,000 +1.8%
    1875 3,954,000 +1.5%
    1876 4,009,000 +1.4%
    1877 4,064,000 +1.4%
    1878 4,121,000 +1.4%
    1879 4,186,000 +1.6%
    1880 4,255,000 +1.6%
    1881 4,325,000 +1.6%
    1882 4,400,000 +1.7%
    1883 4,430,000 +0.7%
    1884 4,487,000 +1.3%
    1885 4,537,000 +1.1%
    1886 4,580,000 +0.9%
    1887 4,626,000 +1.0%
    1888 4,678,000 +1.1%
    1889 4,729,000 +1.1%
    1890 4,779,000 +1.1%
    1891 4,831,000 +1.1%
    1892 4,883,000 +1.1%
    1893 4,931,000 +1.0%
    1894 4,979,000 +1.0%
    1895 5,026,000 +0.9%
    1896 5,074,000 +1.0%
    1897 5,122,000 +0.9%
    1898 5,175,000 +1.0%
    1899 5,235,000 +1.2%
    1900 5,310,000 +1.4%
    1901 5,371,000 +1.1%
    1902 5,494,000 +2.3%
    1903 5,651,000 +2.9%
    1904 5,827,000 +3.1%
    1905 6,002,000 +3.0%
    1906 6,097,000 +1.6%
    1907 6,411,000 +5.2%
    1908 6,625,000 +3.3%
    1909 6,700,000 +1.1%
    1910 6,988,000 +4.3%
    1911 7,207,000 +3.1%
    1912 7,389,000 +2.5%
    1913 7,632,000 +3.3%
    1914 7,879,000 +3.2%
    1915 7,981,000 +1.3%
    1916 8,001,000 +0.3%
    1917 8,060,000 +0.7%
    1918 8,148,000 +1.1%
    1919 8,311,000 +2.0%
    1920 8,435,000 +1.5%
    1921 8,788,000 +4.2%
    1922 8,919,000 +1.5%
    [89]
    Year
    1922 8,919,000 —    
    1923 9,010,000 +1.0%
    1924 9,143,000 +1.5%
    1925 9,294,000 +1.7%
    1926 9,451,000 +1.7%
    1927 9,637,000 +2.0%
    1928 9,835,000 +2.1%
    1929 10,029,000 +2.0%
    1930 10,208,000 +1.8%
    1931 10,377,000 +1.7%
    1932 10,510,000 +1.3%
    1933 10,633,000 +1.2%
    1934 10,741,000 +1.0%
    1935 10,845,000 +1.0%
    1936 10,950,000 +1.0%
    1937 11,045,000 +0.9%
    1938 11,152,000 +1.0%
    1939 11,267,000 +1.0%
    1940 11,382,000 +1.0%
    1941 11,507,000 +1.1%
    1942 11,654,000 +1.3%
    1943 11,795,000 +1.2%
    1944 11,946,000 +1.3%
    1945 12,072,000 +1.1%
    1946 12,292,000 +1.8%
    1947 12,551,000 +2.1%
    1948 12,823,000 +2.2%
    1949 13,447,000 +4.9%
    1950 13,712,000 +2.0%
    1951 14,009,000 +2.2%
    1952 14,459,000 +3.2%
    1953 14,845,000 +2.7%
    1954 15,287,000 +3.0%
    1955 15,698,000 +2.7%
    1956 16,081,000 +2.4%
    1957 16,610,000 +3.3%
    1958 17,080,000 +2.8%
    1959 17,483,000 +2.4%
    1960 17,870,000 +2.2%
    1961 18,239,000 +2.1%
    1962 18,583,000 +1.9%
    1963 18,931,000 +1.9%
    1964 19,291,000 +1.9%
    1965 19,644,000 +1.8%
    1966 19,967,000 +1.6%
    1967 20,500,000 +2.7%
    1968 20,701,000 +1.0%
    1969 21,001,000 +1.4%
    1970 21,297,000 +1.4%
    1971 21,963,000 +3.1%
    1972 22,219,000 +1.2%
    1973 22,494,000 +1.2%
    1974 22,809,000 +1.4%
    1975 23,143,000 +1.5%
    [89]
    Year
    1975 23,143,000 —    
    1976 23,449,000 +1.3%
    1977 23,727,000 +1.2%
    1978 23,964,000 +1.0%
    1979 24,203,000 +1.0%
    1980 24,517,000 +1.3%
    1981 24,821,000 +1.2%
    1982 25,118,000 +1.2%
    1983 25,367,000 +1.0%
    1984 25,608,000 +1.0%
    1985 25,843,000 +0.9%
    1986 26,101,000 +1.0%
    1987 26,449,000 +1.3%
    1988 26,798,000 +1.3%
    1989 27,056,000 +1.0%
    1990 27,512,000 +1.7%
    1991 27,945,000 +1.6%
    1992 28,377,000 +1.5%
    1993 28,682,000 +1.1%
    1994 28,997,000 +1.1%
    1995 29,302,000 +1.1%
    1996 29,610,000 +1.1%
    1997 29,906,000 +1.0%
    1998 30,155,000 +0.8%
    1999 30,401,000 +0.8%
    2000 30,686,000 +0.9%
    2001 31,021,000 +1.1%
    2002 31,360,000 +1.1%
    2003 31,644,000 +0.9%
    2004 31,941,000 +0.9%
    2005 32,244,000 +0.9%
    2006 32,571,000 +1.0%
    2007 32,889,000 +1.0%
    2008 33,247,000 +1.1%
    2009 33,629,000 +1.1%
    2010 34,005,000 +1.1%
    2011 34,339,000 +1.0%
    2012 34,714,000 +1.1%
    2013 35,083,000 +1.1%
    2014 35,437,000 +1.0%
    2015 35,703,000 +0.8%
    2016 36,109,000 +1.1%
    2017 36,545,000 +1.2%
    2018 37,065,000 +1.4%
    2019 37,601,000 +1.4%
    2020 38,007,000 +1.1%
    2021 38,226,000 +0.6%
    2022 38,930,000 +1.8%
    [89] [90]